- About
- Themes
- Programs
- Failed States Index
- Content Analysis and Assessment
- UNLocK Project
- Peace and Stability Operations
- Threat Convergence
- Human Rights and Business Roundtable
- Voluntary Principles on Security and Human Rights
- Better Business for Better Communities
- Private Security and Human Rights
- Events at The Fund for Peace
- Analysis
- Failed States Index
- The Failed States Index - 2012
- The Failed States Index - 2011
- The Failed States Index - 2010
- The Failed States Index - 2009
- The Failed States Index - 2008
- The Failed States Index - 2007
- The Failed States Index - 2006
- The Failed States Index - 2005
- About The Failed States Index
- Indicators
- Frequently Asked Questions
- FSI @ ForeignPolicy.com
- Country Profiles
- Public Affairs
- Support Us
Institutional Finances

Organizational Budget
The Fund for Peace, Inc., FY 2011
| Revenue | ||
| Public Support - Individuals | $ 90,500 | |
| Public Support - Corporations | $ 267,500 | |
| Public Support - Foundations | $ 642,000 | |
| Government Contracts and Grants | $ 672,250 | |
| Other Income | $ 14,400 | |
| Total Revenue | $1,686,650 | |
| Expenses | ||
| Salaries and Fringe | $ 955,740 | |
| Rent | $ 274,905 | |
| Consultants and Partners | $ 181,750 | |
| Interns | $ 13,125 | |
| IT Consultants | $ 6,000 | |
| IT Equipment | $ 36,000 | |
| Business Insurance | $ 20,000 | |
| Travel and Meetings | $ 89,000 | |
| Telephone and Internet | $ 5,542 | |
| Copier Rent and Maintenance | $ 11,676 | |
| Printing and Publications | $ 6,000 | |
| Office Supplies and Equipment | $ 8,400 | |
| Other Direct Office Expenses | $ 48,000 | Total Expenses | $1,651,138 |
| Net | $ 35,512 |

Statement of Financial Position
The Fund for Peace, Inc., September 30, 2009 and 2008
| 9/30/2009 | 9/30/2008 | |
| Assets | ||
| Cash and cash equivalents | $ 134,848 | $ 89,227 |
| Receivables | $ 719,239 | $ 331,447 |
| Prepaid expenses | $ 29,581 | $ 29,734 |
| Investments | $ 661,002 | $ 629,406 |
| Beneficial interest in remainder trust | $ 249,133 | $ 258,581 |
| Software development costs, net of accumulated amortization of $207,384 for 2006 and $155,538 for 2005 | $ - | $ - |
| Property and equipment, net of accumulated depreciation of $290,843 for 2006 and $286,501 for 2005 | $ 257,354 | $ 20,247 |
| Deposits | $ 21, 666 | $ 22,259 |
| Total Assets | $ 2,072,823 | $ 1,380,901 |
| Liabilities and Net Assets | ||
| Liabilities | ||
| Accounts payable and accrued expenses | $ 61,937 | $ 77,891 |
| Line of credit | $ 370,447 | $ 201,980 |
| Deferred lease incentives | $ 299,879 | $ - |
| Total Current Liabilities | $ 732,263 | $ 279,871 |
| Net Assets (Deficit) | ||
| Unrestricted | $ (179,316) | $ (142,897) |
| Temporarily restricted | $ 959,333 | $ 683,384 |
| Permanently restricted | $ 560,543 | $ 560,543 |
| Total Net Assets | $ 1,340,560 | $ 1,101,030 |
| Total Liabilities and Net Assets | $ 2,072,823 | $ 1,380,901 |






